| TEACHERSWISE TIME-TABLE |
|---|
|
| 01 = 09:00 | 02 = 09:40 | 03 = 10:15 | 04 = 10:50 | 05 = 11:45 | 06 = 12:25 | 07 = 12:45 | 08 = 01:25 |
|---|
| CLASSESWISE TIME-TABLE |
|---|
|
| 01 = 09:00 | 02 = 09:40 | 03 = 10:15 | 04 = 10:50 | 05 = 11:45 | 06 = 12:25 | 07 = 12:45 | 08 = 01:25 |
|---|
| K.G-1: A |   |   |   |   |   |   |   |   |
| K.G-2: A |   |   |   |   |   |   |   |   |
| Nursery: A |   |   |   |   |   |   |   |   |
| 1st: A |   |   |   |   |   |   |   |   |
| 2nd: A |   |   |   |   |   |   |   |   |
| 3rd: A |   |   |   |   |   |   |   |   |
| 4th: A |   |   |   |   |   |   |   |   |
| 5th: A |   |   |   |   |   |   |   |   |
| 6th: A |   |   |   |   |   |   |   |   |
| 7th: A |   |   |   |   |   |   |   |   |
| 8th: A |   |   |   |   |   |   |   |   |
| 9th: A |   |   |   |   |   |   |   |   |
| 10th: A |   |   |   |   |   |   |   |   |
| 11th-Arts: A |   |   |   |   |   |   |   |   |
| 11th-Med.: A |   |   |   |   |   |   |   |   |
| 11th-Sci.: A |   |   |   |   |   |   |   |   |
| 11th-Sci.: B |   |   |   |   |   |   |   |   |
| 12th-Arts: A |   |   |   |   |   |   |   |   |
| 12th-Com.: A |   |   |   |   |   |   |   |   |
| 12th-Med.: A |   |   |   |   |   |   |   |   |
| 12th-Sci.: A |   |   |   |   |   |   |   |   |
| - FREE PERIODS IN THE TIME-TABLE - |
|---|
| Max.Free.Periods | 01 = 09:00 | 02 = 09:40 | 03 = 10:15 | 04 = 10:50 | 05 = 11:45 | 06 = 12:25 | 07 = 12:45 | 08 = 01:25 |
|---|
| | | | | | | | |